Training Schedule - 2024-2025 Session
Ravensong Aquatic Club Schedule as of 5/4/2025 7:59:37 PM Pacific Standard Time
Times with an asterisk are mandatory ()
Squads | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
Platinum - 8 training sessions per week - Sep 16 2024 to Jun 30 2025 | ||||||
Mornings | 7:30 - 9:30 AM | 5:45 - 7:15 AM | 5:45 - 7:15 AM | |||
Afternoons | 3:15 - 5:15 PM | 4:15 - 6:30 PM | 3:15 - 5:15 PM | 4:15 - 6:30 PM | 4:15 - 6:30 PM | |
Gold - 6 training sessions per week - Sep 16 2024 to Jun 30 2025 | ||||||
Mornings | 7:30 - 9:30 AM | 5:45 - 7:15 AM | 5:45 - 7:15 AM | |||
Afternoons | 3:15 - 5:15 PM | 3:15 - 5:15 PM | 4:15 - 6:30 PM | |||
Silver - 5 training sessions per week - Sep 16 2024 to Jun 30 2025 | ||||||
Mornings | 7:30 - 9:30 AM | 5:45 - 7:15 AM | ||||
Evenings | 4:15 - 5:45 PM | 4:15 - 5:45 PM | 4:15 - 5:45 PM | |||
Bronze - 4 training sessions per week - Sep 16 2024 to Jun 30 2025 | ||||||
Mornings | 5:45 - 7:15 AM | |||||
Evenings | 5:00 - 6:30 PM | 5:00 - 6:30 PM | 3:15 - 4:30 PM | |||
Swim Bits - 3 training sessions per week - Sep 16 2024 to Jun 30 2025 | ||||||
Afternoons | 5:30 - 6:30 PM | 5:30 - 6:30 PM | 3:15 - 4:30 PM | |||
Wavemakers - 3 training sessions per week - Sep 16 2024 to Jun 30 2025 | ||||||
Schedule #1 | 4:15 - 5:15 PM | 4:15 - 5:15 PM | 3:00 - 5:00 PM | |||
International Swimmer (SD69) - 3 training sessions per week - Sep 16 2024 to Jun 30 2025 | ||||||
Schedule #1 | 7:30 - 9:30 AM | 3:15 - 5:15 PM | 5:45 - 7:15 AM | 3:15 - 5:15 PM | 5:45 - 7:15 AM | 4:15 - 6:30 PM |
Schedule #2 | 4:15 - 5:45 PM | 4:15 - 6:30 PM | 4:15 - 5:45 PM | 4:15 - 5:45 PM | ||
New Swimmer Assessment - Sep 16 2024 to Jun 30 2025 | ||||||
Schedule #1 |