Training Schedule - 2025-2026 Season
Ravensong Aquatic Club Schedule as of 10/16/2025 12:17:11 AM Pacific Standard Time
Times with an asterisk are mandatory ()
Squads | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
Galiano (Platinum) - 8 training sessions per week - Sep 8 2025 to Jun 30 2026 | ||||||
Mornings | 7:15 - 9:15 AM | 5:45 - 7:15 AM | 5:45 - 7:15 AM | |||
Afternoons | 3:15 - 5:15 PM | 4:15 - 6:30 PM | 3:15 - 5:15 PM | 4:15 - 6:30 PM | 4:15 - 6:30 PM | |
Texada (Gold) - 6 training sessions per week - Sep 8 2025 to Jun 30 2026 | ||||||
Mornings | 7:15 - 9:15 AM | 5:45 - 7:15 AM | 5:45 - 7:15 AM | |||
Afternoons | 3:15 - 5:15 PM | 3:15 - 5:15 PM | 4:15 - 6:30 PM | |||
Lasqueti (Silver) - 5 training sessions per week - Sep 8 2025 to Jun 30 2026 | ||||||
Mornings | 7:15 - 9:15 AM | 5:45 - 7:15 AM | ||||
Evenings | 4:15 - 5:45 PM | 4:15 - 5:45 PM | 4:15 - 6:00 PM | |||
Hornby (Bronze) - 4 training sessions per week - Sep 8 2025 to Jun 30 2026 | ||||||
Mornings | 5:45 - 7:15 AM | |||||
Evenings | 5:00 - 6:30 PM | 5:00 - 6:30 PM | 3:15 - 5:00 PM | |||
Denman (Breakers) - 4 training sessions per week - Sep 8 2025 to Jun 30 2026 | ||||||
Schedule #1 | 5:00 - 6:30 PM | 5:00 - 6:30 PM | 5:00 - 6:30 PM | 3:15 - 5:00 PM | ||
Thetis (Swim Bits) - 3 training sessions per week - Sep 8 2025 to Jun 30 2026 | ||||||
Afternoons | 5:30 - 6:30 PM | 5:30 - 6:30 PM | 3:15 - 5:00 PM | |||
Saturna (Wavemakers) - 3 training sessions per week - Sep 8 2025 to Jun 30 2026 | ||||||
Schedule #1 | 4:15 - 5:15 PM | 4:15 - 5:15 PM | 3:15 - 5:00 PM | |||
International Swimmer (SD69) - 3 training sessions per week - Sep 8 2025 to Jun 30 2026 | ||||||
Schedule #1 | 7:15 - 9:15 AM | 3:15 - 5:15 PM | 5:45 - 7:15 AM | 3:15 - 5:15 PM | 5:45 - 7:15 AM | 4:15 - 6:30 PM |
Schedule #2 | 4:15 - 5:45 PM | 4:15 - 6:30 PM | 4:15 - 5:45 PM | 4:15 - 5:45 PM | ||
New Swimmer Assessment - Sep 8 2025 to Jun 30 2026 | ||||||
Schedule #1 |